IEA-PVPS – Technical Reports
The IEA Photovoltaic Power Systems Programme (PVPS) is one of the Technology Collaboration Programmes (TCP) established within the IEA, and since its establishment in 1993, the PVPS participants have been conducting a variety of joint projects in the application of photovoltaic conversion of solar energy into electricity.
TÜV Rheinland is participating in IEA PVPS Task 13 since year 2010.
Latest publications:
PV Fire Safety Fire Guideline | 12 MB | Download | |
Quantification of Technical Risks in PV Power Systems 2021 | 8 MB | Download | |
Assessment of Performance Loss Rate of PV Power System | 4 MB | Download | |
Bifacial Photovoltaic Modules and Systems: Experience and Results from International Research and Pilot Applications | 10 MB | Download | |
Climatic Rating of Photovoltaic Modules: Different Technologies for Various Operating Conditions 2020 | 7 MB | Download | |
Designing New Materials for Photovoltaics: Opportunities for Lowering Cost and Increasing Performance through Advanced Material Innovations | 2 MB | Download | |
Performance of New Photovoltaic System Designs | 6 MB | Download | |
Uncertainties in Yield Assessments and PV LCOE 2020 | 3 MB | Download |
More Technical Reports:
Technical Assumptions Used in PV Financial Models Review of Current Practices and Recommendations | 3 MB | Download | |
Improving Efficiency of PV Systems Using Statistical Performance Monitoring | 3 MB | Download | |
Uncertainties in PV System Yield Predictions and Assessments | 4 MB | Download | |
PV Performance Modeling Methods and Practices Results from the 4th PV Performance Modeling Collaborative Workshop | 6 MB | Download | |
Photovoltaic Module Energy Yield Measurements: Existing Approaches and Best Practice | 6 MB | Download | |
Assessment of PV-Module Failures in the Field | 9 MB | Download | |
Review on Infrared and Electroluminescence Imaging for PV Field Applications | 4 MB | Download |
Solar Bankability – Technical Reports
D1.1 D2.1 Technical Risks in PV Projects | 3 MB | Download | |
D1.2 D2.2 Minimizing Technical Risks in PV Projects | 2 MB | Download | |
D3.1 Review & Gap Analysis Technical Assumptions in PV Electricity Cost | 4 MB | Download | |
D3.2 Best Practice Checklists | 453 KB | Download | |
D3.2 Best Practice Guidelines for PV Costs Calculation | 3 MB | Download | |
D4.1 PV Business Model Contry Snapshots | 1 MB | Download | |
D4.2 Financial Modelling of PV Risks | 2 MB | Download | |
D4.3 Technical Bankability Guidelines | 3 MB | Download | |
D5.8 Best Practices Guidelines for Risk Management | 2 MB | Download |